Jamie Love

Dogs:
Gilly
Country:

Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
34 | 1977.83 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
2022 LCC Regional Championship | Wales | 6 | 1765.89 | 0 | 0 |
2023 LCC Regional Championship | Wales | 18 | 211.94 | 0 | 0 |
Results
2023 LCC Regional Championship (Bark Life Regional Championship / 2023)
Region | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Wales | Week 1 | Luanda - AO | 30m07s, 4.97 Km, 12.7m | 36 | 43.99 |
Wales | Week 2 | Valletta - MT | 24m22s, 5.01 Km, 11.6m | 17 | 55.16 |
Wales | Week 4 | Dublin - IE | 15m26s, 3.28 Km, 8m | 23 | 55.9 |
Wales | Week 5 | Thimphu - BT | 23m57s, 5.01 Km, 12.8m | 0 | 56.89 |
2022 LCC Regional Championship (Bark Life Regional Championship / 2022)
Region | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Wales | Week 52 | Christmas Island - CX | 23m30s, 5.03 Km, 12.5m | 7 | 57.39 |
Wales | Week 49 | Troodos - CY | 22m38s, 4.99 Km, 18.4m | 12 | 58.76 |
Wales | Week 46 | Toronto - CA | 22m00s, 4.89 Km, 17m | 12 | 59.23 |
Wales | Week 45 | Rome - IT | 22m33s, 4.99 Km, 10.3m | 13 | 59.07 |
Wales | Week 43 | Panang -TH | 22m23s, 5 Km, 18m | 8 | 60 |
Wales | Week 41 | Athens - GR | 22m27s, 4.99 Km, 13 M | 9 | 59.39 |
Wales | Week 40 | Monte Carlo - MC | 23m17s, 4.99 Km, 23.1 M | 13 | 57.21 |
Wales | Week 39 | Barcelona - ES | 22m12s, 5 Km, 16.5 M | 10 | 60.09 |
Wales | Week 20 | Mendoza - Argentina | 22:57, 4.98 Km, 13 M | 5 | 57.69 |
Wales | Week 18 | Penrose - South West | 25:45, 5.06 Km, 18.7 M | 26 | 52.34 |
Wales | Week 38 | Andorra - AD | 23m37s, 3.83 Km, 17.3 M | 13 | 42.95 |
Wales | Week 37 | Tuvalu - TV | 23m14s, 4.99 Km, 16.5 M | 11 | 57.34 |
Wales | Week 13 | Pembroke Bay - Guernsey | 22:37, 5.04 Km, 12.7 M | 10 | 59.23 |
Wales | Week 15 | Sherwood Pines - E. Midlands | 23:42, 5.03 Km, 48.5 M | 11 | 56.47 |
Wales | Week 11 | Bushy Park - London | 22:47, 5.02 Km, 13 M | 11 | 58.55 |
Wales | Week 36 | Tirana - AL | 24m03s, 5.04 Km, 24.2 M | 8 | 56.32 |
Wales | Week 12 | Cooper Park - Elgin | 26:33, 5.07 Km, 12.7 M | 17 | 50.78 |
Wales | Week 31 | Macao - MO | 23:31, 5 Km, 16.6 M | 6 | 56.8 |
Wales | Week 10 | Dalby Forest - GB | 22:18, 5.01 Km, 59.6 M | 11 | 59.69 |
Wales | Week 33 | Reykjavik - IS | 15m02s, 3.26 Km, 9.6 M | 5 | 56.34 |
Wales | Week 30 | Panama City - PA | 22:55, 5.01 Km, 16.7 M | 6 | 58.19 |
Wales | Week 32 | Brisbane - AU | 23m01s, 4.99 Km, 16.4 M | 12 | 57.96 |
Wales | Week 29 | Nassau - BS | 22:48, 5.01 Km, 17.9 M | 5 | 58.54 |
Wales | Week 28 | Antwerp - BE | 23:45, 5 Km, 16.5 M | 6 | 56.11 |
Wales | Week 27 | Stavanger - NO | 24:14, 5.02 Km, 18 M | 8 | 55.13 |
Wales | Week 25 | Christchurch - NZ | 22:16, 4.71 Km, 0 M | 8 | 56.01 |
Wales | Week 24 | Taipei - TW | 23:19, 5.02 Km, 20.8 M | 9 | 57.26 |
Wales | Week 23 | Ismaning - DE | 22:46, 4.93 Km, 15.9 M | 7 | 57.63 |
Wales | Week 22 | Perpignan - FR | 24:28, 5.03 Km, 14.8 M | 10 | 54.67 |
Wales | Week 16 | Thetford Forest - East of England | 22:30, 5 Km, 11.2 M | 9 | 59.05 |
Tracks powered by JLV Solutions