Week 4 - 2023 LCC Regional Championship
Dublin - IE
Pos | No | Musher | Performance | Points |
---|---|---|---|---|
1 | 0154 | Agata Aleksandra Zaremba | 8m12s, 2.53 Km, 19.7m | 85.24 |
2 | 0106 | Susan Fraser | 20m11s, 4.92 Km, 45m | 81.59 |
3 | 9021 | Analaura Ramos Beltrán | 16m16s, 4.01 Km, 53m | 71.89 |
4 | 9032 | Luis Manuel González Ortega | 9m17s, 2.68 Km, 2.6m | 70.08 |
5 | 0099 | Carmen Arcelia Rocha Solis | 10m18s, 2.48 Km, 70m | 68.83 |
6 | 0046 | Lisa Jane Taylor | 22m00s, 5.1 Km, 4m | 66.63 |
7 | 0214 | Aneeka Anderson | 10m14s, 2.48 Km, 23.6m | 66.55 |
8 | 9014 | Adriano Bernetti | 18m43s, 4.51 Km, 107m | 66.52 |
9 | 1101 | Martin Grimshaw | 20m48s, 5.01 Km, 20m | 64.97 |
10 | 0157 | Cristiano Mattei | 14m52s, 3.51 Km, 41.8m | 64.33 |
11 | 0215 | Sophie De Malet Roquefort | 53m40s, 10.06 Km, 133.4m | 63.68 |
12 | 0151 | Jim Brace | 8m04s, 1.91 Km, 36.3m | 63.56 |
13 | 0016 | Jill Martin | 27m58s, 4.98 Km, 54m | 63.28 |
14 | 0092 | Armando Cortez Ortega | 16m23s, 4.02 Km, 29m | 63.24 |
15 | 0003 | Scott Maclean | 9m50s, 2.41 Km, 36m | 62.59 |
16 | 1090 | Jane Humby | 28m06s, 4.97 Km, 18.6m | 62.12 |
17 | 9033 | Victor Pérez Loeza | 12m27s, 3.07 Km, 0m | 60.83 |
18 | 0217 | Sam West | 65m21s, 11.49 Km, 228.5m | 58.61 |
19 | 9030 | Terri Vroman Little | 31m16s, 5.07 Km, 46.4m | 57.68 |
20 | 1113 | Lorraine Wallington | 27m43s, 5.07 Km, 52m | 57.26 |
21 | 0114 | Helen Hogg | 27m26s, 5.03 Km, 81.2m | 57.15 |
22 | 0206 | Mike Cooke | 53m43s, 10.13 Km, 144m | 56.08 |
23 | 1010 | Jamie Love | 15m26s, 3.28 Km, 8m | 55.9 |
24 | 0060 | Mandy Cappel Almack | 28m30s, 5.14 Km, 52.1m | 55.26 |
25 | 1119 | Becci Shaw | 28m07s, 5.01 Km, 17.4m | 54.15 |
26 | 0098 | Sacha Fisher | 11m17s, 2.05 Km, 85.4m | 53.95 |
27 | 1130 | Emma Hayward | 30m20s, 5.24 Km, 45m | 53.6 |
28 | 1106 | Martin Grimshaw | 25m29s, 5.01 Km, 28m | 53.08 |
29 | 1109 | Hilary Forbes | 27m08s, 4.9 Km, 0m | 53.06 |
30 | 1134 | Andrew Card | 29m30s, 5 Km, 7.7m | 52.34 |
31 | 0210 | Amelia Tayt | 11m34s, 2.15 Km, 6.5m | 52.02 |
32 | 0040 | Tracy Parkinson | 24m14s, 3.62 Km, 52m | 49.96 |
33 | 1045 | Janet Annetts | 36m03s, 5.19 Km, 26.6m | 49.74 |
34 | 1020 | Charlotte New | 30m30s, 4.83 Km, 16m | 47.99 |
35 | 9026 | Pedro Carrasco González | 34m45s, 6.45 Km, 65.6m | 47.73 |
36 | 1038 | Carole Rickells | 41m04s, 5.18 Km, 58.7m | 47.1 |
37 | 1047 | Sarah Moran | 69m48s, 10.7 Km, 47m | 46.28 |
38 | 0205 | Susan Thomson | 47m44s, 6.29 Km, 8.6m | 45.2 |
39 | 9013 | Yamile Melissa Sanchez Ruiz | 21m16s, 3.31 Km, 11.5m | 43.33 |
40 | 0209 | Nic Elliott | 161m28s, 21.1 Km, 140.5m | 43.1 |
41 | 0207 | Helen Murphy | 69m17s, 8.48 Km, 236.5m | 42.71 |
42 | 0059 | Anna Roberts | 33m55s, 4.26 Km, 13m | 36.6 |
43 | 1078 | Natalie Thomson | 46m31s, 5.88 Km, 28.1m | 36.18 |
44 | 1071 | Suzanne Langford-Commins | 44m59s, 5.01 Km, 25.8m | 35.36 |
45 | 0088 | Fiona Selfridge | 44m59s, 5.01 Km, 25.8m | 34.61 |
46 | 0153 | Auriel Sumner-Hempel | 45m04s, 5.38 Km, 57.6m | 34.02 |
47 | 0015 | Kate Colcutt | 128m44s, 12.35 Km, 177m | 33.69 |
48 | 1077 | Shari McCredie | 48m33s, 5.08 Km, 25.9m | 33.1 |
49 | 0208 | Suzanne Davies | 55m22s, 5.12 Km, 27.9m | 32.91 |
50 | 0013 | Emma Duckworth | 89m58s, 9.06 Km, 78m | 32.06 |
51 | 0096 | Elizabeth Marks | 66m37s, 4.33 Km, 7.6m | 23.78 |
Tracks powered by JLV Solutions