Week 13 - 2023 LCC Regional Championship
Port Moresby - PG
Pos | No | Musher | Performance | Points |
---|---|---|---|---|
1 | 1005 | Adam Bradburn | 8m24s, 3.01 Km, 20m | 87.89 |
2 | 0106 | Susan Fraser | 19m31s, 4.94 Km, 40m | 86.25 |
3 | 0154 | Agata Aleksandra Zaremba | 11m41s, 3.51 Km, 31m | 84.83 |
4 | 0216 | Lisa MacDonald | 17m46s, 5.02 Km, 28m | 83.99 |
5 | 0155 | Martin Grimshaw | 13m39s, 3.86 Km, 13m | 74.61 |
6 | 9071 | Tom Smith | 21m15s, 4.98 Km, 47.3m | 74.54 |
7 | 9003 | Silvia Serugeri | 15m09s, 3.83 Km, 20.2m | 74.24 |
8 | 9021 | Analaura Ramos Beltrán | 20m09s, 5.02 Km, 45m | 73.84 |
9 | 0214 | Aneeka Anderson | 19m32s, 5.01 Km, 49.2m | 72.81 |
10 | 0109 | Anne-Marie Davison | 21m47s, 5.01 Km, 45m | 70.33 |
11 | 0046 | Lisa Jane Taylor | 22m47s, 5.2 Km, 6m | 65.6 |
12 | 1113 | Lorraine Wallington | 25m24s, 5.11 Km, 53m | 62.92 |
13 | 1103 | Nicola Wild | 25m19s, 5.05 Km, 50.2m | 61.49 |
14 | 1090 | Jane Humby | 29m22s, 5.01 Km, 18.5m | 60.6 |
15 | 0098 | Sacha Fisher | 15m29s, 3.06 Km, 19m | 60.4 |
16 | 0092 | Armando Cortez Ortega | 21m51s, 5.02 Km, 34.9m | 60.37 |
17 | 0096 | Elizabeth Marks | 31m23s, 5.01 Km, 11m | 59.28 |
18 | 1152 | Victoria Brayne | 28m03s, 4.83 Km, 67.6m | 59.11 |
19 | 1150 | Paul Beech | 53m27s, 10.08 Km, 150m | 58.5 |
20 | 0003 | Scott Maclean | 23m57s, 5.02 Km, 44.3m | 57.04 |
21 | 0215 | Sophie De Malet Roquefort | 48m02s, 8.02 Km, 39.7m | 56.9 |
22 | 0103 | Justine Gudgin | 22m54s, 4.24 Km, 90m | 56.79 |
23 | 0114 | Helen Hogg | 40m51s, 7.28 Km, 84.9m | 56.4 |
24 | 9061 | Savannah Johnston | 25m03s, 4.88 Km, 20m | 55.26 |
25 | 1134 | Andrew Card | 26m53s, 4.83 Km, 2.2m | 55.23 |
26 | 1151 | Pam Lloyd | 28m52s, 4.74 Km, 66.7m | 55.23 |
27 | 1038 | Carole Rickells | 33m06s, 4.96 Km, 24.6m | 55.2 |
28 | 0141 | Juliet Coleman-Scott | 32m41s, 5.2 Km, 14m | 54.87 |
29 | 0151 | Jim Brace | 35m04s, 6.23 Km, 200.4m | 52.24 |
30 | 1119 | Becci Shaw | 29m06s, 5 Km, 17.9m | 52.22 |
31 | 1047 | Sarah Moran | 74m22s, 12.55 Km, 33m | 51.55 |
32 | 0210 | Amelia Tayt | 41m24s, 7.04 Km, 29.2m | 51.23 |
33 | 1030 | Abi Swarbrick | 29m58s, 5.01 Km, 30.8m | 50.44 |
34 | 0217 | Sam West | 46m32s, 7.12 Km, 93.6m | 50.37 |
35 | 1109 | Hilary Forbes | 11m08s, 2 Km, 0m | 50.14 |
36 | 9078 | Ian Clifton | 41m56s, 8.02 Km, 338.5m | 50.1 |
37 | 0156 | Stacey Marston | 30m23s, 5.03 Km, 6m | 49.95 |
38 | 9081 | Claire Dixon | 30m06s, 5 Km, 28.6m | 47.9 |
39 | 9075 | Nicola Cutler | 62m49s, 9.7 Km, 429.2m | 47.73 |
40 | 1097 | Tracey Turner | 33m11s, 5.02 Km, 0m | 47.65 |
41 | 9044 | Kari Christianson | 31m09s, 5.04 Km, 24.5m | 47.56 |
42 | 1045 | Janet Annetts | 37m31s, 5.02 Km, 26.7m | 46.1 |
43 | 1143 | Matthew Price | 107m43s, 17 Km, 762m | 45.98 |
44 | 9064 | Kirsten Cannatella | 49m38s, 6.5 Km, 0m | 45.42 |
45 | 1112 | Gail Irvine | 35m42s, 5.31 Km, 24.5m | 45.21 |
46 | 9076 | Darren Cutler | 49m10s, 7.88 Km, 348m | 45.14 |
47 | 9023 | Ricardo Ríos Romero | 107m37s, 17.69 Km, 21.1m | 45.03 |
48 | 9080 | Christine Kipling | 36m54s, 4.6 Km, 195.2m | 42.24 |
49 | 0206 | Mike Cooke | 57m40s, 8.16 Km, 100m | 42.06 |
50 | 0040 | Tracy Parkinson | 46m53s, 5.64 Km, 97.3m | 41.42 |
51 | 0209 | Nic Elliott | 116m32s, 15 Km, 101.4m | 41.27 |
52 | 9079 | Laura Davison | 59m07s, 8.26 Km, 340.9m | 41.23 |
53 | 1077 | Shari McCredie | 45m23s, 5.83 Km, 30.7m | 40.84 |
54 | 0088 | Fiona Selfridge | 47m41s, 6.11 Km, 32.4m | 40.13 |
55 | 9000 | Harriet Innes | 66m46s, 8.96 Km, 73m | 39.34 |
56 | 0207 | Helen Murphy | 46m38s, 5.32 Km, 103.2m | 39.14 |
57 | 9018 | Megan Ellis | 36m57s, 5.07 Km, 27.6m | 38.98 |
58 | 9019 | Lara Mahr | 47m36s, 5.46 Km, 38.6m | 36.78 |
59 | 0211 | Marta Bonfante | 37m59s, 4.82 Km, 26.8m | 35.93 |
60 | 0015 | Kate Colcutt | 152m42s, 15.14 Km, 332m | 35.39 |
61 | 1019 | Katie Mitchener | 89m37s, 9.22 Km, 49m | 34.21 |
62 | 9055 | Cara McGee | 40m41s, 4.81 Km, 137.9m | 33.48 |
63 | 0059 | Anna Roberts | 62m44s, 6.43 Km, 117m | 30.75 |
64 | 0160 | Tammy Barrett | 100m39s, 10.64 Km, 7.4m | 30.37 |
65 | 0060 | Mandy Cappel Almack | 44m48s, 4.52 Km, 6.9m | 30.03 |
66 | 1094 | Lindsay Hobden | 35m07s, 3.1 Km, 24m | 28.21 |
67 | 0208 | Suzanne Davies | 76m42s, 4.76 Km, 97.2m | 21.69 |
- | 1029 | Helen Adamson | 0 | |
- | 1111 | Paula Anderson | 0 | |
- | 1154 | Gail Andrews | 0 | |
- | 1095 | Sam Asbury | 0 | |
- | 1068 | Lynette Ashdown | 0 | |
- | 9066 | Helena Ashwin | 0 | |
- | 9068 | Daniel Badilla | 0 | |
- | 1037 | Sarah Bailey | 0 | |
- | 1117 | Karen Ballantine | 0 | |
- | 1053 | Poppy Ballantine | 0 | |
- | 1157 | Bex Barker | 0 | |
- | 1026 | Peter Bell | 0 | |
- | 0027 | Ady Benn | 0 | |
- | 9014 | Adriano Bernetti | 0 | |
- | 1044 | John Bigg | 0 | |
- | 1093 | Isabel Birds | 0 | |
- | 0122 | Caroline Birkinshaw | 0 | |
- | 1086 | Rosie Bonfield | 0 | |
- | 0124 | Carol Boterill | 0 | |
- | 1074 | Jo Brooks | 0 | |
- | 0125 | Hazel Brown | 0 | |
- | 1120 | Wilma Brown | 0 | |
- | 0121 | Rich Buckley | 0 | |
- | 1039 | Sarah Bucknall | 0 | |
- | 0061 | Sindy Buist | 0 | |
- | 1021 | Gabby Burridge | 0 | |
- | 1080 | Lynn Campbell | 0 | |
- | 0028 | Clare Canty | 0 | |
- | 1075 | Ashley Carr | 0 | |
- | 9026 | Pedro Carrasco González | 0 | |
- | 0104 | Chris Chapman | 0 | |
- | 0022 | Chantel Clarke | 0 | |
- | 0091 | Karen Clifford | 0 | |
- | 1141 | Sophie Clifford | 0 | |
- | 9059 | Sarah Clixby | 0 | |
- | 1059 | Hannah Coates | 0 | |
- | 1137 | Dan Cole | 0 | |
- | 1022 | Eleanor Colman | 0 | |
- | 0110 | Stephanie Coop | 0 | |
- | 1127 | Hayley Cooper | 0 | |
- | 0107 | Rose Cox | 0 | |
- | 1081 | Elaine Coyle | 0 | |
- | 0063 | Emma Curry | 0 | |
- | 0115 | Dee Darko | 0 | |
- | 1121 | Kerry Davidson | 0 | |
- | 0001 | Jennifer Dawes | 0 | |
- | 0204 | Clare Dickson | 0 | |
- | 0093 | Cristina Dinescu | 0 | |
- | 1050 | Kathy Doherty | 0 | |
- | 1058 | Clare Donnelly | 0 | |
- | 1057 | Liz Drury | 0 | |
- | 0013 | Emma Duckworth | 0 | |
- | 1089 | Andy Dunn | 0 | |
- | 1122 | Tracie Emerson | 0 | |
- | 1156 | Minnie Eve | 0 | |
- | 1063 | Neil Fagan | 0 | |
- | 0177 | Amanda Fairless | 0 | |
- | 1066 | Linda Fathers | 0 | |
- | 9056 | Karina Flores Hernández | 0 | |
- | 0031 | Colleen Fotherby | 0 | |
- | 1061 | Lorraine Gardner | 0 | |
- | 1085 | Claire Gerrens | 0 | |
- | 9032 | Luis Manuel González Ortega | 0 | |
- | 0116 | Katie Goodley | 0 | |
- | 1009 | Beth Grant | 0 | |
- | 0038 | Jason Lee Grant | 0 | |
- | 1034 | Lewis Grant | 0 | |
- | 0159 | Helen Graves | 0 | |
- | 0090 | Donna Gray | 0 | |
- | 1073 | John Gray | 0 | |
- | 0218 | Mandy Gregg | 0 | |
- | 0111 | Clare Gregory | 0 | |
- | 1162 | Jessica Griffiths | 0 | |
- | 1101 | Martin Grimshaw | 0 | |
- | 1106 | Martin Grimshaw | 0 | |
- | 1131 | Bryony Halliday | 0 | |
- | 0126 | Emma Hardy Richards | 0 | |
- | 0212 | Kate Harman | 0 | |
- | 1155 | Sophia Harris | 0 | |
- | 0127 | Kathryn Hartington | 0 | |
- | 1040 | Jason Hawes | 0 | |
- | 1130 | Emma Hayward | 0 | |
- | 1052 | Stuart Haywood | 0 | |
- | 1049 | Tamsin Hegarty | 0 | |
- | 0220 | Fiona Herd | 0 | |
- | 0051 | Emma Hindson | 0 | |
- | 0102 | Lou Hodgson | 0 | |
- | 1006 | Sue Holmes | 0 | |
- | 1051 | Kirsty Horne | 0 | |
- | 1149 | Alexandra Horsley | 0 | |
- | 0010 | Liz Hudson | 0 | |
- | 0105 | Joelene Hughes | 0 | |
- | 0108 | Mel Hunter-Steele | 0 | |
- | 1148 | Clare Hunter | 0 | |
- | 0041 | Alison Hyde | 0 | |
- | 1116 | Grant Ingram | 0 | |
- | 0021 | Alison Irwin | 0 | |
- | 0080 | Phil Irwin | 0 | |
- | 1031 | Simon Isaac | 0 | |
- | 1033 | Helen Jackman | 0 | |
- | 1092 | Louisa Jackson | 0 | |
- | 0014 | Colin D Jess | 0 | |
- | 1003 | Katie Jones | 0 | |
- | 1002 | Paul Kalinauckas | 0 | |
- | 1069 | Elisha Kentfield | 0 | |
- | 1159 | Jason Kenway | 0 | |
- | 1138 | John Kerr | 0 | |
- | 1124 | Ben Kirkman | 0 | |
- | 1082 | Emily Knapp | 0 | |
- | 0152 | Michael Kundu | 0 | |
- | 1071 | Suzanne Langford-Commins | 0 | |
- | 1102 | Simon Large | 0 | |
- | 1099 | Benjamin Laverick | 0 | |
- | 1076 | Hilary Lawrence | 0 | |
- | 1126 | Emily Leslie | 0 | |
- | 0008 | Louise Lessels | 0 | |
- | 0202 | Sonja Lisle | 0 | |
- | 0007 | Victoria Lockey | 0 | |
- | 1079 | Charis Lorenz | 0 | |
- | 1010 | Jamie Love | 0 | |
- | 1144 | Rachel Lucy | 0 | |
- | 0117 | Abi Lyall | 0 | |
- | 0150 | Tim MacDonald | 0 | |
- | 1043 | Gemma MacMillan | 0 | |
- | 1145 | Andy Mackinder | 0 | |
- | 1007 | Deb's Mann | 0 | |
- | 0161 | Shane Mann | 0 | |
- | 0016 | Jill Martin | 0 | |
- | 0026 | Alexander Mathers | 0 | |
- | 0157 | Cristiano Mattei | 0 | |
- | 0066 | Duffy McBean | 0 | |
- | 1110 | Nicole McClements | 0 | |
- | 1032 | Roxanne McDonald | 0 | |
- | 0158 | Craig McKay | 0 | |
- | 1091 | Gavin McLaughlin | 0 | |
- | 1140 | Danielle Mccafferty | 0 | |
- | 0044 | Alison Menhinick | 0 | |
- | 0119 | Michaela Mill | 0 | |
- | 1129 | Gill Minor | 0 | |
- | 1133 | Jane Mitchell | 0 | |
- | 1067 | Belinda Moore | 0 | |
- | 1028 | Matt Morgans | 0 | |
- | 0118 | Tamsin Morris | 0 | |
- | 1025 | Meredith Mulholland | 0 | |
- | 1135 | Emily Murdoch | 0 | |
- | 9082 | Celeste Nattrass | 0 | |
- | 1020 | Charlotte New | 0 | |
- | 1023 | Rona Newton | 0 | |
- | 1105 | Gary Northeast | 0 | |
- | 1147 | Samantha Oakley | 0 | |
- | 0165 | Agata Obidowicz | 0 | |
- | 1042 | Amy Ogden | 0 | |
- | 1062 | Jane Oxby | 0 | |
- | 1146 | Kimberley Park | 0 | |
- | 0004 | Jenny Parker | 0 | |
- | 1153 | Lance Parker | 0 | |
- | 0203 | Ann-Maria Parkinson | 0 | |
- | 1142 | Karen Pavey | 0 | |
- | 1011 | Kelly Payne | 0 | |
- | 1014 | Angie Pelling | 0 | |
- | 9007 | Valeria Perez | 0 | |
- | 9069 | George Pettit | 0 | |
- | 1123 | Helene Pettitt | 0 | |
- | 1100 | Robin Phillips | 0 | |
- | 1015 | Marie Pollitt | 0 | |
- | 1136 | Scott Porteous | 0 | |
- | 9033 | Victor Pérez Loeza | 0 | |
- | 0120 | Jade Rae | 0 | |
- | 1055 | Bex Rimmington | 0 | |
- | 1024 | Sophia Robinson-Doyle | 0 | |
- | 0099 | Carmen Arcelia Rocha Solis | 0 | |
- | 9067 | David Ronan | 0 | |
- | 1098 | Antonio Rubino | 0 | |
- | 9013 | Yamile Melissa Sanchez Ruiz | 0 | |
- | 1087 | Claire Sanderson | 0 | |
- | 1060 | Kirstyn Saunders | 0 | |
- | 1118 | Chris Saxon | 0 | |
- | 1048 | Laura Schofield | 0 | |
- | 0039 | Mick Sherliker-Turner | 0 | |
- | 9070 | Karen Simmons | 0 | |
- | 1161 | Chris Smart | 0 | |
- | 1070 | Lisa Smith | 0 | |
- | 0113 | Marlie Smith | 0 | |
- | 1065 | Martin Smith | 0 | |
- | 1132 | Sally Smith | 0 | |
- | 0112 | Sharon Smith | 0 | |
- | 1158 | Sue Smith | 0 | |
- | 1115 | Paulina Smolarczyk | 0 | |
- | 1160 | Dawn Spurr | 0 | |
- | 1072 | Richard Stanley | 0 | |
- | 1107 | Brian Stirling | 0 | |
- | 0153 | Auriel Sumner-Hempel | 0 | |
- | 0024 | Julie Taylor | 0 | |
- | 1054 | Sue Taylor | 0 | |
- | 1078 | Natalie Thomson | 0 | |
- | 0205 | Susan Thomson | 0 | |
- | 1139 | Michelle Todd | 0 | |
- | 1035 | Jillian Tooley-Boys | 0 | |
- | 1064 | Yvonne Turner | 0 | |
- | 1027 | Lauren Unsworth | 0 | |
- | 9030 | Terri Vroman Little | 0 | |
- | 0075 | Andrew Waite | 0 | |
- | 1018 | Tamsin Walford | 0 | |
- | 9062 | Pierce Walker | 0 | |
- | 0201 | Terri Walker | 0 | |
- | 1125 | Ashley Ward | 0 | |
- | 1046 | Kevin Ward | 0 | |
- | 0123 | Helen Warrington | 0 | |
- | 1108 | Marielle Westlund | 0 | |
- | 0009 | Jenna Wheatman | 0 | |
- | 1104 | Jason Wild | 0 | |
- | 1004 | Suzy Wilkes | 0 | |
- | 1036 | Nicole Williams | 0 | |
- | 1056 | Sam Wood | 0 | |
- | 0002 | Jo Wormald | 0 | |
- | 0054 | Louise Worsey | 0 | |
- | 0064 | Darren Wright | 0 |
Tracks powered by JLV Solutions