South West

Country:

If you are unsure in which region a town or county falls in England, then just search for it in Wikipedia and it will tell you the county and region.
- East Midlands
- East of England
- London & South East
- North East
- North West
- South West
- West Midlands
- Yorkshire and The Humber
- Wales
- Highlands and Islands: Highland, Western Isles, Shetland, Orkney
- Central and Western Scotland: Strathclyde, Central
- Southern Scotland: Dumfries and Galloway, Borders, Lothian
- North East Scotland: Fife, Tayside, Grampian
Competitions History
Rank: 11 |
Points: 944.73 |
Wins: 4 |
Top 3: 5
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
1005 Adam Bradburn | 7 | 637.34 | 4 | 5 |
1039 Sarah Bucknall | 118 | 0 | 0 | 0 |
1021 Gabby Burridge | 118 | 0 | 0 | 0 |
0104 Chris Chapman | 118 | 0 | 0 | 0 |
1058 Clare Donnelly | 118 | 0 | 0 | 0 |
1063 Neil Fagan | 118 | 0 | 0 | 0 |
1131 Bryony Halliday | 118 | 0 | 0 | 0 |
0105 Joelene Hughes | 118 | 0 | 0 | 0 |
1011 Kelly Payne | 118 | 0 | 0 | 0 |
1100 Robin Phillips | 118 | 0 | 0 | 0 |
9067 David Ronan | 67 | 232.85 | 0 | 0 |
9071 Tom Smith | 97 | 74.54 | 0 | 0 |
1064 Yvonne Turner | 118 | 0 | 0 | 0 |
Tracks powered by JLV Solutions