East Midlands

Country:

If you are unsure in which region a town or county falls in England, then just search for it in Wikipedia and it will tell you the county and region.
- East Midlands
- East of England
- London & South East
- North East
- North West
- South West
- West Midlands
- Yorkshire and The Humber
- Wales
- Highlands and Islands: Highland, Western Isles, Shetland, Orkney
- Central and Western Scotland: Strathclyde, Central
- Southern Scotland: Dumfries and Galloway, Borders, Lothian
- North East Scotland: Fife, Tayside, Grampian
Competitions History
Rank: 11 |
Points: 2216.97 |
Wins: 0 |
Top 3: 3
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
1037 Sarah Bailey | 132 | 0 | 0 | 0 |
1053 Poppy Ballantine | 132 | 0 | 0 | 0 |
0109 Anne-Marie Davison | 23 | 764.22 | 0 | 3 |
0204 Clare Dickson | 132 | 0 | 0 | 0 |
1033 Helen Jackman | 118 | 51.66 | 0 | 0 |
1145 Andy Mackinder | 132 | 0 | 0 | 0 |
1133 Jane Mitchell | 39 | 539.95 | 0 | 0 |
0147 Sarah Moran | 20 | 861.14 | 0 | 0 |
1042 Amy Ogden | 132 | 0 | 0 | 0 |
1160 Dawn Spurr | 132 | 0 | 0 | 0 |
1036 Nicole Williams | 132 | 0 | 0 | 0 |
Tracks powered by JLV Solutions