North East

Country:

If you are unsure in which region a town or county falls in England, then just search for it in Wikipedia and it will tell you the county and region.
- East Midlands
- East of England
- London & South East
- North East
- North West
- South West
- West Midlands
- Yorkshire and The Humber
- Wales
- Highlands and Islands: Highland, Western Isles, Shetland, Orkney
- Central and Western Scotland: Strathclyde, Central
- Southern Scotland: Dumfries and Galloway, Borders, Lothian
- North East Scotland: Fife, Tayside, Grampian
Competitions History
Rank: 10 |
Points: 1370.05 |
Wins: 0 |
Top 3: 0
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
1029 Helen Adamson | 53 | 305.34 | 0 | 0 |
1026 Peter Bell | 118 | 0 | 0 | 0 |
9078 Ian Clifton | 84 | 143.01 | 0 | 0 |
0063 Emma Curry | 118 | 0 | 0 | 0 |
9076 Darren Cutler | 79 | 161.83 | 0 | 0 |
9075 Nicola Cutler | 87 | 130.28 | 0 | 0 |
9079 Laura Davison | 88 | 124.1 | 0 | 0 |
0001 Jennifer Dawes | 101 | 62.1 | 0 | 0 |
1052 Stuart Haywood | 118 | 0 | 0 | 0 |
0051 Emma Hindson | 118 | 0 | 0 | 0 |
9080 Christine Kipling | 93 | 101.83 | 0 | 0 |
0026 Alexander Mathers | 46 | 341.56 | 0 | 0 |
1028 Matt Morgans | 118 | 0 | 0 | 0 |
0004 Jenny Parker | 118 | 0 | 0 | 0 |
0024 Julie Taylor | 118 | 0 | 0 | 0 |
0054 Louise Worsey | 118 | 0 | 0 | 0 |
Tracks powered by JLV Solutions